TOPPERS II TO V | |||||
S.N0. | NAME | CLASS | HOUSE | POSITION | PERCENTAGE |
1 | MANNAT OBEROI | II-A | GANDHI | I | 90.43% |
2 | SHUBH DIXIT | II-A | GANDHI | II | 78.91% |
3 | HEMENT UPADHYAY | II-A | NEHRU | III | 75.14% |
4 | HARSHITA | II-B | GANDHI | I | 85.41% |
5 | KANISHKA SINGH | II-B | GANDHI | II | 83.26% |
6 | ANIRUDH SHREE | II-B | BOSE | III | 81.70% |
7 | KRATI TARKAR | II-C | NEHRU | I | 84.81% |
8 | TANU | II-C | NEHRU | II | 82.46% |
9 | HIMANSHU | II-C | AZAD | III | 82.40% |
10 | DHRUV KAUSHIK | III-A | BOSE | I | 90.63% |
11 | ANUJ | III-A | BOSE | II | 81.26% |
12 | SAUMYA | III-A | AZAD | III | 81.14% |
13 | MAYANK CHAUDHARY | III-B | NEHRU | I | 89.46% |
14 | NITIN | III-B | BOSE | II | 88.80% |
15 | PURVI | III-B | AZAD | III | 83.13% |
16 | VAISHNAVI AGARWAL | III-C | GANDHI | I | 89.35% |
17 | KAVYA SHARMA | III-C | AZAD | II | 87.16% |
18 | ANUSHKA CHIKARA | III-C | GANDHI | III | 85.77% |
19 | ARUSH GAUTAM | IV-A | NEHRU | I | 90.95% |
20 | KASHISH BHATIA | IV-A | GANDHI | II | 89.87% |
21 | NITESH KUMAR | IV-A | BOSE | III | 88.52% |
22 | LAKSHYA SHARMA | IV-B | NEHRU | I | 90.65% |
23 | DEV KUMAR YADAV | IV-B | BOSE | II | 90.58% |
24 | HARSH PACHUARI | IV-B | AZAD | III | 89.46% |
25 | ANKITA SINGH | IV-C | BOSE | I | 92.66% |
26 | MANENDRA SINGH | IV-C | BOSE | II | 90.15% |
27 | CHAUDHARY KAJAL SINGH | IV-C | BOSE | III | 88.20% |
28 | PRACHI | V-A | GANDHI | I | 92.79% |
29 | ANUBHAV | V-A | GANDHI | II | 91.59% |
30 | ARADHYA | V-A | NEHRU | III | 90.79% |
31 | DEEPTI CHAUDHARY | V-B | BOSE | I | 89.97% |
32 | VERTIKA KHANDELWAL | V-B | GANDHI | II | 89.70% |
33 | SACHIN KUMAR | V-B | BOSE | III | 86.43% |
34 | KANISHKA | V-C | BOSE | I | 91.13% |
35 | PRINCE CHAUDHARY-I | V-C | GANDHI | II | 91.06% |
36 | SAKSHI | V-C | NEHRU | III | 89.71% |
Exam Result 2020 IInd to Vth
Leave a reply