| CLASSWISE TOPPERS VIĀ TO VIII | |||||
| S.N0 | NAME | CLASS | HOUSE | POSITION | PERCENTAGE |
| 1 | MUSKAN | VI-A | GANDHI | I | 92.77% |
| 2 | SAMIKSHA | VI-A | BOSE | II | 92.40% |
| 3 | SHREYA | VI-A | AZAD | III | 90.43% |
| 4 | YAJAT AGARWAL | VI-B | GANDHI | I | 87.71% |
| 5 | DIVYA GAUTAM | VI-B | AZAD | II | 86.03% |
| 6 | ANSHU | VI-B | GANDHI | III | 83.61% |
| 7 | PRIYA PATEL | VI-C | BOSE | I | 90.26% |
| 8 | ANKIT CHATURVEDI | VI-C | GANDHI | II | 87.34% |
| 9 | AMBIKA YADAV | VI-C | BOSE | III | 87.01% |
| 10 | YASH KHANELWAL | VII-A | GANDHI | I | 91.71% |
| 11 | PRATHNA | VII-A | NEHRU | II | 91.52% |
| 12 | KRISHNA VERIDHAN | VII-A | GANDHI | III | 90.45% |
| 13 | CHARU SHARMA | VII-B | BOSE | I | 89.34% |
| 14 | FALAK SHARMA | VII-B | BOSE | II | 88.44% |
| 15 | PRIYANSHI AGARWAL | VII-B | GANDHI | III | 87.76% |
| 16 | TIJIL CHAUDHARY | VII-C | AZAD | I | 85.13% |
| 17 | GUNJAN KUMARI | VII-C | AZAD | II | 84.59% |
| 18 | AYUSHI CHAKACHAK | VII-C | AZAD | III | 82.15% |
| 19 | NIKITA SINGH | VIII-A | AZAD | I | 85.45% |
| 20 | NARENDRA SINGH | VIII-A | BOSE | II | 84.38% |
| 21 | LINKAN KUMAR | VIII-A | NEHRU | III | 82.60% |
| 22 | VANSHIKA JAIN | VIII-B | NEHRU | I | 91.26% |
| 23 | VISHAL AGRAWAL | VIII-B | NEHRU | II | 90.43% |
| 24 | NAVEEN AGRAWAL | VIII-B | BOSE | III | 88.97% |
| 25 | SHUBHAM KUMAR | VIII-C | AZAD | I | 87.79% |
| 26 | RAM MISHRA | VIII-C | GANDHI | II | 83.63% |
| 27 | MANIKA RAJPUT | VIII-C | AZAD | III | 82.69% |
Exam Result VIth to VIIIth
Leave a reply

