Author Archives: ravi26march_e00i7rvx
Fee Booklet

Exam Result VIth to VIIIth
| CLASSWISE TOPPERS VI TO VIII | |||||
| S.N0 | NAME | CLASS | HOUSE | POSITION | PERCENTAGE |
| 1 | MUSKAN | VI-A | GANDHI | I | 92.77% |
| 2 | SAMIKSHA | VI-A | BOSE | II | 92.40% |
| 3 | SHREYA | VI-A | AZAD | III | 90.43% |
| 4 | YAJAT AGARWAL | VI-B | GANDHI | I | 87.71% |
| 5 | DIVYA GAUTAM | VI-B | AZAD | II | 86.03% |
| 6 | ANSHU | VI-B | GANDHI | III | 83.61% |
| 7 | PRIYA PATEL | VI-C | BOSE | I | 90.26% |
| 8 | ANKIT CHATURVEDI | VI-C | GANDHI | II | 87.34% |
| 9 | AMBIKA YADAV | VI-C | BOSE | III | 87.01% |
| 10 | YASH KHANELWAL | VII-A | GANDHI | I | 91.71% |
| 11 | PRATHNA | VII-A | NEHRU | II | 91.52% |
| 12 | KRISHNA VERIDHAN | VII-A | GANDHI | III | 90.45% |
| 13 | CHARU SHARMA | VII-B | BOSE | I | 89.34% |
| 14 | FALAK SHARMA | VII-B | BOSE | II | 88.44% |
| 15 | PRIYANSHI AGARWAL | VII-B | GANDHI | III | 87.76% |
| 16 | TIJIL CHAUDHARY | VII-C | AZAD | I | 85.13% |
| 17 | GUNJAN KUMARI | VII-C | AZAD | II | 84.59% |
| 18 | AYUSHI CHAKACHAK | VII-C | AZAD | III | 82.15% |
| 19 | NIKITA SINGH | VIII-A | AZAD | I | 85.45% |
| 20 | NARENDRA SINGH | VIII-A | BOSE | II | 84.38% |
| 21 | LINKAN KUMAR | VIII-A | NEHRU | III | 82.60% |
| 22 | VANSHIKA JAIN | VIII-B | NEHRU | I | 91.26% |
| 23 | VISHAL AGRAWAL | VIII-B | NEHRU | II | 90.43% |
| 24 | NAVEEN AGRAWAL | VIII-B | BOSE | III | 88.97% |
| 25 | SHUBHAM KUMAR | VIII-C | AZAD | I | 87.79% |
| 26 | RAM MISHRA | VIII-C | GANDHI | II | 83.63% |
| 27 | MANIKA RAJPUT | VIII-C | AZAD | III | 82.69% |
Exam Result 2020 IInd to Vth
| TOPPERS II TO V | |||||
| S.N0. | NAME | CLASS | HOUSE | POSITION | PERCENTAGE |
| 1 | MANNAT OBEROI | II-A | GANDHI | I | 90.43% |
| 2 | SHUBH DIXIT | II-A | GANDHI | II | 78.91% |
| 3 | HEMENT UPADHYAY | II-A | NEHRU | III | 75.14% |
| 4 | HARSHITA | II-B | GANDHI | I | 85.41% |
| 5 | KANISHKA SINGH | II-B | GANDHI | II | 83.26% |
| 6 | ANIRUDH SHREE | II-B | BOSE | III | 81.70% |
| 7 | KRATI TARKAR | II-C | NEHRU | I | 84.81% |
| 8 | TANU | II-C | NEHRU | II | 82.46% |
| 9 | HIMANSHU | II-C | AZAD | III | 82.40% |
| 10 | DHRUV KAUSHIK | III-A | BOSE | I | 90.63% |
| 11 | ANUJ | III-A | BOSE | II | 81.26% |
| 12 | SAUMYA | III-A | AZAD | III | 81.14% |
| 13 | MAYANK CHAUDHARY | III-B | NEHRU | I | 89.46% |
| 14 | NITIN | III-B | BOSE | II | 88.80% |
| 15 | PURVI | III-B | AZAD | III | 83.13% |
| 16 | VAISHNAVI AGARWAL | III-C | GANDHI | I | 89.35% |
| 17 | KAVYA SHARMA | III-C | AZAD | II | 87.16% |
| 18 | ANUSHKA CHIKARA | III-C | GANDHI | III | 85.77% |
| 19 | ARUSH GAUTAM | IV-A | NEHRU | I | 90.95% |
| 20 | KASHISH BHATIA | IV-A | GANDHI | II | 89.87% |
| 21 | NITESH KUMAR | IV-A | BOSE | III | 88.52% |
| 22 | LAKSHYA SHARMA | IV-B | NEHRU | I | 90.65% |
| 23 | DEV KUMAR YADAV | IV-B | BOSE | II | 90.58% |
| 24 | HARSH PACHUARI | IV-B | AZAD | III | 89.46% |
| 25 | ANKITA SINGH | IV-C | BOSE | I | 92.66% |
| 26 | MANENDRA SINGH | IV-C | BOSE | II | 90.15% |
| 27 | CHAUDHARY KAJAL SINGH | IV-C | BOSE | III | 88.20% |
| 28 | PRACHI | V-A | GANDHI | I | 92.79% |
| 29 | ANUBHAV | V-A | GANDHI | II | 91.59% |
| 30 | ARADHYA | V-A | NEHRU | III | 90.79% |
| 31 | DEEPTI CHAUDHARY | V-B | BOSE | I | 89.97% |
| 32 | VERTIKA KHANDELWAL | V-B | GANDHI | II | 89.70% |
| 33 | SACHIN KUMAR | V-B | BOSE | III | 86.43% |
| 34 | KANISHKA | V-C | BOSE | I | 91.13% |
| 35 | PRINCE CHAUDHARY-I | V-C | GANDHI | II | 91.06% |
| 36 | SAKSHI | V-C | NEHRU | III | 89.71% |
Coordinator Message
I feel proud and privileged to express my deep gratitude for the people of Mathura, who has bestowed so much trust to the school by allowing their child to get studied at our school. Their blessings coupled with lots of love and affection, have inspired me to establish a leading and premier Grace Convent as a humble return for their blessings to meet the dire need of this area and to fulfill the high expectations of the people. The school is a ICSE affiliated school from New Delhi following english-medium based on the very high quality education standards & rubrics to make new land mark in field of education in your town Mathura.
Admission Procedure
In order to seek admission , the parents/guardians have to adopt the following procedure:-
- Admission is open to both boys and girls, irrespective of caste and creed.
- Parents/Guardians who would like to apply for admission have to purchase the prospectus form from the office on specified days.
- Recommendations are not entertained.
- The pupil must be Min 2.5 years in January of the applying year for Nursery.
- A birth certificate must be furnished from the municipality or the Gram Panchayat. It should have been obtained in the year of the child’s birth.
- The parents must deposit the form duly filled in and complete in all respects at school office along with a self addressed and stamped envelop on_______________at ___________a.m./p.m.
- A recent photograph of the family should be affixed on the form.
Note –
- Tuition fee is charged for 12 months of the scholastic year. Fee once paid is not refunded.
- The fee schedule will be displayed on the school notice board.
Streams
The school has Commerce Stream as well as Science Stream for I.C.S.E. (X-th) and I.S.C. (XII-th).
School Bus
School bus is available on specified routes. If the school bus facilities is to be availed of, it should be clearly mentioned on the Registration Form.
School Timing
Summer – 7:30 a.m. To 1:20 p.m.
Winter – 9:00 a.m. to 3:15 p.m.
Parent – Teacher Meet
In order to maintain a cordial relationship between the parents and the teachers, the parents meet the teachers on every second Saturday.


























