| Admission Fee | |
| Classes | Amount |
| FOR CLASS NURSERY TO U.K.G. | 6000 |
| CLASS 1 | 6500 |
| CLASS 2 TO 5 | 6500 |
| CLASS 6 TO 7 | 7000 |
| CLASS 8 | 7500 |
| Bi- monthly fees (Fees of 2 months) – | |
| Classes | Amount |
| NURSERY TO UKG | 2200 |
| CLASS 1 | 2350 |
| CLASS 2 TO 7 | 2650 |
| CLASS 8 | 3000 |
| CLASS 9 AND 10 | 3300 |
| CLASS 11 AND 12 – SCIENCE | 3800 |
| CLASS 11 AND 12 – COMMERCE | 3700 |

