RANK HOLDERS (2022)-2 ND TO 5 TH | |||||
CLASS | NAME | POSITION | PERCENTAGE (%) | ||
II-A | DAKSH SHARMA | 1ST | 84.14 | ||
II-A | AVIKA CHAUDHARY | 2 ND | 83.25 | ||
II-A | ARJUN PRATAP SINGH | 3 RD | 81.96 | ||
II-B | DEVYANI CHATURVEDI | 1ST | 92.33 | ||
II-B | MAYANK PRATAP TOMAR | 2 ND | 89.21 | ||
II-B | NAVNEET KR. RAWAT | 3 RD | 86.44 | ||
III-A | ISHAN MITTAL | 1ST | 86.34 | ||
III-A | ANANYA AGRAWAL | 2 ND | 79.23 | ||
III-A | ESHANI AGRAWAL | 3 RD | 77.23 | ||
III-B | AARAV BHATIA | 1ST | 90.48 | ||
III-B | LAKSHITA TALYAN | 2 ND | 89.44 | ||
III-B | NIKUNJ PARASHAR | 3 RD | 87.73 | ||
IV-A | MANNAT OBEROI | 1ST | 90.83 | ||
IV-A | POORV KHANDELWAL | 2 ND | 88.94 | ||
IV-A | NETIK SINGH | 3 RD | 77.7 | ||
IV-B | PRIYANSHI KHANDELWAL | 1ST | 87.23 | ||
IV-B | HARSHITA TYAGI | 2 ND | 86.98 | ||
IV-B | RADHIKA JASAWAT | 3 RD | 81.03 | ||
V-A | DHRUV KAUSHIK | 1ST | 92.95 | ||
V-A | LOVE JASAWAT | 2 ND | 88.45 | ||
V-A | KAVYA SHARMA | 3 RD | 87.87 | ||
V-B | ANIKA AGRAWAL | 1ST | 89.83 | ||
V-B | NITIN KUMAR | 2 ND | 88.26 | ||
V-B | MAYANK CHAUDHARY | 3 RD | 85.98 | ||
TOPPERS 2 ND TO 5TH | |||||
V-A | DHRUV KAUSHIK | 1ST | 92.95% | ||
II-B | DEVYANI CHATURVEDI | 2 ND | 92.33% | ||
IV-A | MANNAT OBEROI | 3 RD | 90.83% |
Exam Result 2022- IInd to Vth
Leave a reply