RANK HOLDERS (2022) – 6 th TO 9 th | |||
CLASS | NAME | POSITION | PERCENTAGE (%) |
VI-A | ANKITA SINGH | 1ST | 95.49% |
VI-A | KHUSHI KHANDELWAL | 2 ND | 93.19% |
VI-A | NITESH KUMAR | 3 RD | 91.78% |
VI-B | DARSHIKA RAWAT | 1ST | 92.23% |
VI-B | DEV KUMAR YADAV | 2 ND | 89.75% |
VI-B | VIDUSHI CHAUDHARY | 3 RD | 89.25% |
VII-A | PRATIBHA | 1ST | 93.74% |
VII-A | KANISHKA SINGH RATHORE | 2 ND | 93.66% |
VII-A | PRACHI KHANDELWAL | 3 RD | 91.79% |
VII-B | VERTIKA KHANDELWAL | 1ST | 93.68% |
VII-B | SOMIYA SIDDIQUE | 2 ND | 85.93% |
VII-B | SACHIN KUMAR | 3 RD | 85.50% |
VIII-A | SHREYA CHAUDHARY | 1ST | 93.59% |
VIII-A | MUSKAN KHANNA | 2 ND | 93.37% |
VIII-A | SHIVI SINGH | 3 RD | 91.96% |
VIII-B | TANVI KHANDELWAL | 1ST | 91.59% |
VIII-B | PRIYA PATEL | 2 ND | 87.13% |
VIII-B | BHOOMIKA AGRAWAL | 3 RD | 85.23% |
IX-A | KRISHNA VARDHAN RATHORE | 1ST | 84.74% |
IX-A | SHRADDHA CHAURASIA | 2 ND | 80.88% |
IX-A | SHRAWAN BHATT | 3 RD | 77.90% |
IX-B | TIJIL CHAUDHARY | 1ST | 85.18% |
IX-B | PRIYANSHI AGRAWAL | 2 ND | 84.58% |
IX-B | FALAK SHARMA | 3 RD | 77.22% |
XI | SAKSHI SHARMA | 1ST | 84.73% |
XI | DEESHA KUMARI | 2 ND | 77.44% |
XI | MOHINI SHARMA | 3 RD | 66.11% |
TOPPERS (2022) – 6 th TO 9th | |||
VI-A | ANKITA SINGH | 1ST | 95.49% |
VII-A | PRATIBHA | 2 ND | 93.74% |
VII-B | VERTIKA KHANDELWAL | 3 RD | 93.68% |
Exam Result 2022 VIth to XIth
Leave a reply